X Development Llc`s Profile
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of X Development Llc look like?
Total Applications: | 1845 |
Granted Patents: | 1467 |
Grant Index | 93.92 % |
Abandoned/Rejected Applications: | 95 (6.08%) |
In-Process Applications: | 264 |
Average Grant Time: | 2.16 Years |
Average Office Actions: | 1.15 |
Which Technology Area X Development Llc is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
3664 | Computerized Vehicle Controls and Navigation, Radio Wave, Optical and Acoustic Wave Communication, Robotics, and Nuclear Systems | 235 |
Opap | Parked GAU | 121 |
3644 | Aeronautics, Agriculture, Fishing, Trapping, Vermin Destroying, Plant and Animal Husbandry, Weaponry, Nuclear Systems, and License and Review | 104 |
3667 | Computerized Vehicle Controls and Navigation, Radio Wave, Optical and Acoustic Wave Communication, Robotics, and Nuclear Systems | 61 |
3647 | Aeronautics, Agriculture, Fishing, Trapping, Vermin Destroying, Plant and Animal Husbandry, Weaponry, Nuclear Systems, and License and Review | 53 |
How many patents are X Development Llc filing every year?
Year | Total Applications |
2022 | 0* |
2021 | 63* |
2020 | 213 |
2019 | 202 |
2018 | 182 |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of X Development Llc in USPTO?
How are X Development Llc’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |