University Of Southern California`s Profile
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of University Of Southern California look like?
Total Applications: | 1622 |
Granted Patents: | 959 |
Grant Index | 68.55 % |
Abandoned/Rejected Applications: | 440 (31.45%) |
In-Process Applications: | 220 |
Average Grant Time: | 3.41 Years |
Average Office Actions: | 2.02 |
Which Technology Area University Of Southern California is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
1634 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 51 |
Opap | Parked GAU | 46 |
1642 | Immunology, Receptor/Ligands, Cytokines Recombinant Hormones, and Molecular Biology | 28 |
1621 | Organic Chemistry | 27 |
1632 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 25 |
How many patents are University Of Southern California filing every year?
Year | Total Applications |
2022 | 0* |
2021 | 38* |
2020 | 54 |
2019 | 67 |
2018 | 74 |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of University Of Southern California in USPTO?
How are University Of Southern California’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |