Regeneron Pharmaceuticals, Inc`s Profile
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Regeneron Pharmaceuticals, Inc look like?
Total Applications: | 18 |
Granted Patents: | 7 |
Grant Index | 87.5 % |
Abandoned/Rejected Applications: | 1 (12.5%) |
In-Process Applications: | 10 |
Average Grant Time: | 1.74 Years |
Average Office Actions: | 0.86 |
Which Technology Area Regeneron Pharmaceuticals, Inc is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
1632 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 5 |
1633 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 2 |
1646 | Immunology, Receptor/Ligands, Cytokines Recombinant Hormones, and Molecular Biology | 2 |
1631 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 1 |
1636 | Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry | 1 |
How many patents are Regeneron Pharmaceuticals, Inc filing every year?
Year | Total Applications |
2022 | 0* |
2021 | 0* |
2020 | 0 |
2019 | 14 |
2018 | 0 |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Regeneron Pharmaceuticals, Inc in USPTO?
How are Regeneron Pharmaceuticals, Inc’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |