Cardiac Pacemakers, Inc Patent Portfolio Statistics
Profile Summary
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Cardiac Pacemakers, Inc. look like?
Assignee | Art Units | |
Total Applications: | 2,947 | 2,081,264 |
Granted Patents: | 2,267 | 1,208,260 |
Grant Index | 82.41% ↑ | 72.44% |
Abandoned/Rejected Applications: | 484 (17.59%) | 459,726 (27.56%) |
In-Process Applications: | 194 | 413,278 |
Average Grant Time: | 3.76 Years ↑ | 2.75 Years |
Average Office Actions: | 2.28 ↑ | 1.63 |
Which Technology Area Cardiac Pacemakers, Inc. is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
3762 | Refrigeration, Vaporization, Ventilation, and Combustion | 810 |
3766 | Medical Instruments, Diagnostic Equipment, and Treatment Devices | 767 |
3792 | Medical Instruments, Diagnostic Equipment, and Treatment Devices | 429 |
3735 | Sheet Container Making, Package Making, Receptacles, Shoes, Apparel, and Tool Driving or Impacting | 105 |
3737 | Medical Instruments, Diagnostic Equipment, and Treatment Devices | 88 |
How many patents are Cardiac Pacemakers, Inc. filing every year?
Year | Total Applications | Predicted |
2022 | 0* | 614 |
2021 | 20* | 540 |
2020 | 28 | 428 |
2019 | 61 | 61 |
2018 | 97 | – |
2017 | 133 | – |
2016 | 94 | – |
2015 | 85 | – |
2014 | 89 | – |
2013 | 84 | – |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Cardiac Pacemakers, Inc. in USPTO?
How are Cardiac Pacemakers, Inc.’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |