Jfe Steel Corporation`s Profile
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Jfe Steel Corporation look like?
Total Applications: | 2178 |
Granted Patents: | 1310 |
Grant Index | 75.37 % |
Abandoned/Rejected Applications: | 428 (24.63%) |
In-Process Applications: | 436 |
Average Grant Time: | 2.9 Years |
Average Office Actions: | 1.81 |
Which Technology Area Jfe Steel Corporation is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
1733 | Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography | 401 |
1734 | Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography | 244 |
1784 | Miscellaneous Articles, Stock Material | 193 |
Opap | Parked GAU | 193 |
1735 | Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography | 123 |
How many patents are Jfe Steel Corporation filing every year?
Year | Total Applications |
2022 | 2* |
2021 | 181* |
2020 | 150 |
2019 | 172 |
2018 | 136 |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Jfe Steel Corporation in USPTO?
How are Jfe Steel Corporation’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |