Accenture Global Solutions Limited`s Profile
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Accenture Global Solutions Limited look like?
Total Applications: | 1336 |
Granted Patents: | 907 |
Grant Index | 94.87 % |
Abandoned/Rejected Applications: | 49 (5.13%) |
In-Process Applications: | 368 |
Average Grant Time: | 2.26 Years |
Average Office Actions: | 1.41 |
Which Technology Area Accenture Global Solutions Limited is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
Opap | Parked GAU | 121 |
3683 | Business Methods | 42 |
2191 | Interprocess Communication and Software Development | 36 |
3623 | Business Methods – Incentive Programs, Coupons; Operations Research; Electronic Shopping; Health Care; Point of Sale, Inventory, Accounting; Cost/Price, Reservations, Shipping and Transportation; Business Processing | 34 |
2192 | Interprocess Communication and Software Development | 32 |
How many patents are Accenture Global Solutions Limited filing every year?
Year | Total Applications |
2022 | 0* |
2021 | 65* |
2020 | 229 |
2019 | 304 |
2018 | 291 |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Accenture Global Solutions Limited in USPTO?
How are Accenture Global Solutions Limited’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |