Stmicroelectronics S.R.L Patent Portfolio Statistics
Profile Summary
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Stmicroelectronics S.R.L. look like?
Assignee | Art Units | |
Total Applications: | 4,454 | 2,287,337 |
Granted Patents: | 3,757 | 1,572,308 |
Grant Index | 91.41% ↑ | 82.58% |
Abandoned/Rejected Applications: | 353 (8.59%) | 331,640 (17.42%) |
In-Process Applications: | 321 | 383,389 |
Average Grant Time: | 2.65 Years ↑ | 2.54 Years |
Average Office Actions: | 1.35 ↓ | 1.4 |
Which Technology Area Stmicroelectronics S.R.L. is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
2838 | Electrical Circuits and Systems | 298 |
2824 | Semiconductors/Memory | 222 |
2816 | Semiconductors/Memory | 221 |
2818 | Semiconductors/Memory | 188 |
2827 | Semiconductors/Memory | 174 |
How many patents are Stmicroelectronics S.R.L. filing every year?
Year | Total Applications | Predicted |
2022 | 0* | 718 |
2021 | 145* | 634 |
2020 | 198 | 523 |
2019 | 179 | 179 |
2018 | 162 | – |
2017 | 127 | – |
2016 | 192 | – |
2015 | 216 | – |
2014 | 157 | – |
2013 | 184 | – |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Stmicroelectronics S.R.L. in USPTO?
How are Stmicroelectronics S.R.L.’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |