Magic Leap, Inc Patent Portfolio Statistics
Profile Summary
This article summarizes the perfomance of the assignee in the recent years. The overall statistics for this portfolio help to analyze the areas where the assignee is performing well. The filing trend, perfomance across the tech centers and the perfomance of the recent applications has been mentioned below. All the stats are calculated based on the perfomance in USPTO.
How does the overall patent portfolio of Magic Leap, Inc. look like?
Assignee | Art Units | |
Total Applications: | 1,608 | 1,898,467 |
Granted Patents: | 1,083 | 1,158,021 |
Grant Index | 81.49% ↑ | 76.19% |
Abandoned/Rejected Applications: | 246 (18.51%) | 361,870 (23.81%) |
In-Process Applications: | 271 | 378,576 |
Average Grant Time: | 2.57 Years ↓ | 2.79 Years |
Average Office Actions: | 1.83 ↑ | 1.62 |
Which Technology Area Magic Leap, Inc. is filing most patents in? (Last 10 years)
Art Unit | Definition | Total Applications |
2872 | Optics | 219 |
2612 | Computer Graphic Processing, 3D Animation, Display Color Attribute, Object Processing, Hardware and Memory | 122 |
2613 | Computer Graphic Processing, 3D Animation, Display Color Attribute, Object Processing, Hardware and Memory | 95 |
Opap | Parked GAU | 79 |
2883 | Optics | 60 |
How many patents are Magic Leap, Inc. filing every year?
Year | Total Applications | Predicted |
2022 | 0* | 456 |
2021 | 121* | 371 |
2020 | 206 | 452 |
2019 | 180 | 180 |
2018 | 162 | – |
2017 | 176 | – |
2016 | 121 | – |
2015 | 242 | – |
2014 | 130 | – |
2013 | 12 | – |
*The drop in the number of applications filed in last two years compared to previous years is because applications can take up to 18 months to get published
Recently filed patent applications of Magic Leap, Inc. in USPTO?
How are Magic Leap, Inc.’s applications performing in USPTO?
Application Number | Title | Status | Art Unit | Examiner |